Seznam všech států podle kontinentů
Afrika
Vlajka | Stát | Hlavní město | Rozloha | Populace |
---|---|---|---|---|
Alžírsko | Alžír | 2 381 740 km2 | 38 700 000 | |
Angola | Luanda | 1 246 700 km2 | 20 609 294 | |
Benin | Porto Novo | 112 622 km2 | 10 323 000 | |
Botswana | Gaborone | 581 730 km2 | 2 024 904 | |
Burkina | Ouagadougou | 274 000 km2 | 17 322 796 | |
Burundi | Bujumbura | 27 834 km2 | 10 163 000 | |
Čad | N'Djamena | 1 284 000 km2 | 12 825 000 | |
Demokratická republika Kongo | Kinshasa | 2 344 860 km2 | 67 514 000 | |
Džibutsko | Džíbútí | 23 200 km2 | 873 000 | |
Egypt | Káhira | 980 869 km2 | 86 127 000 | |
Eritrea | Asmara | 117 600 km2 | 6 333 000 | |
Etiopie | Addis Abeba | 1 104 300 km2 | 86 613 986 | |
Gabon | Libreville | 267 668 km2 | 1 672 000 | |
Gambie | Banjul | 11 295 km2 | 1 849 000 | |
Ghana | Accra | 238 533 km2 | 24 658 823 | |
Guinea | Conakry | 245 857 km2 | 10 824 200 | |
Guinea-Bissau | Bissau | 36 125 km2 | 1 704 000 | |
Jižní Afrika - JAR | Pretoria | 1 221 040 km2 | 52 981 991 | |
Jižní Súdán | Džuba | 644 329 km2 | 10 625 176 | |
Kamerun | Yaoundé | 475 442 km2 | 20 386 799 | |
Kapverdy | Praia | 4 033 km2 | 491 875 | |
Keňa | Nairobi | 580 367 km2 | 44 354 000 | |
Komory | Moroni | 2 235 km2 | 743 798 | |
Kongo | Brazzaville | 342 000 km2 | 4 448 000 | |
Lesotho | Maseru | 30 355 km2 | 2 074 000 | |
Libérie | Monrovia | 111 369 km2 | 4 294 000 | |
Libye | Tripolis | 1 759 540 km2 | 6 202 000 | |
Madagaskar | Antananarivo | 587 041 km2 | 21 263 403 | |
Malawi | Lilongwe | 118 484 km2 | 16 363 000 | |
Mali | Bamako | 1 240 190 km2 | 15 302 000 | |
Maroko | Rabat | 446 550 km2 | 33 202 300 | |
Mauricius | Port Louis | 2 040 km2 | 1 257 900 | |
Mauritánie | Nouakchott | 1 025 520 km2 | 3 461 041 | |
Mosambik | Maputo | 801 590 km2 | 23 700 715 | |
Namibie | Windhoek | 824 292 km2 | 2 113 077 | |
Niger | Niamey | 1 267 000 km2 | 17 129 076 | |
Nigérie | Abuja | 923 768 km2 | 173 615 000 | |
Pobřeží slonoviny | Yamoussoukro | 322 463 km2 | 23 202 000 | |
Rovníková Guinea | Malabo | 28 051 km2 | 736 296 | |
Rwanda | Kigali | 26 338 km2 | 10 537 222 | |
Senegal | Dakar | 196 722 km2 | 13 567 338 | |
Seychely | Victoria | 455 km2 | 90 945 | |
Sierra Leone | Freetown | 71 740 km2 | 6 190 280 | |
Somálsko | Mogadišo | 637 657 km2 | 10 496 000 | |
Středoafrická republika | Bangui | 622 984 km2 | 4 616 000 | |
Súdán | Chartúm | 2 505 810 km2 | 37 964 000 | |
Svatý Tomáš | Sao Tome | 964 km2 | 187 356 | |
Svazijsko | Mbabane | 17 364 km2 | 1 250 000 | |
Tanzanie | Dodoma | 945 087 km2 | 44 928 923 | |
Togo | Lomé | 56 785 km2 | 6 191 155 | |
Tunisko | Tunis | 163 610 km2 | 10 886 500 | |
Uganda | Kampala | 241 038 km2 | 35 357 000 | |
Zambie | Lusaka | 752 618 km2 | 14 580 290 | |
Západní Sahara | Laayoune | 266 000 km2 | 567 000 | |
Zimbabwe | Harare | 390 757 km2 | 12 973 808 |
Asie
Vlajka | Stát | Hlavní město | Rozloha | Populace |
---|---|---|---|---|
Afghánistán | Kábul | 652 090 km2 | 25 500 100 | |
Arménie | Jerevan | 29 800 km2 | 3 017 400 | |
Ázerbájdžán | Baku | 86 600 km2 | 9 477 100 | |
Bahrajn | Manáma | 694 km2 | 1 234 571 | |
Bangladéš | Dháka | 143 998 km2 | 152 518 015 | |
Barma (Myanmar) | Naypyidaw | 676 578 km2 | 53 259 000 | |
Bhútán | Thimphu | 47 000 km2 | 745 200 | |
Brunej | Bandar Seri Begawan | 5 765 km2 | 393 162 | |
Čína | Peking | 9 640 820 km2 | 1 363 350 000 | |
Egypt | Káhira | 980 869 km2 | 86 127 000 | |
Filipíny | Manila | 300 000 km2 | 99 275 100 | |
Gruzie | Tbilisi | 69 700 km2 | 4 483 800 | |
Indie | Dillí | 3 287 260 km2 | 1 241 610 000 | |
Indonésie | Jakarta | 1 904 570 km2 | 249 866 000 | |
Irák | Bagdád | 438 317 km2 | 34 035 000 | |
Írán | Teherán | 1 648 200 km2 | 77 288 000 | |
Izrael | Jeruzalém | 22 145 km2 | 8 146 300 | |
Japonsko | Tokio | 377 873 km2 | 127 180 000 | |
Jemen | San'á | 527 968 km2 | 25 235 000 | |
Jižní Korea | Soul | 99 538 km2 | 50 219 669 | |
Jordánsko | Amman | 89 342 km2 | 6 558 900 | |
Kambodža | Phnompenh | 181 035 km2 | 15 135 000 | |
Katar | Dauhá | 11 000 km2 | 2 045 239 | |
Kazachstán | Astana | 2 724 900 km2 | 17 186 000 | |
Kuvajt | Kuvajt | 17 818 km2 | 3 065 850 | |
Kypr | Nikósie | 9 251 km2 | 865 878 | |
Kyrgyzstán | Biškek | 199 900 km2 | 5 663 133 | |
Laos | Vientiane | 236 800 km2 | 6 580 800 | |
Libanon | Bejrút | 10 400 km2 | 4 822 000 | |
Malajsie | Kuala Lumpur | 329 847 km2 | 30 041 000 | |
Maledivy | Male | 298 km2 | 317 280 | |
Mongolsko | Ulánbátar | 1 564 120 km2 | 2 931 300 | |
Nepál | Kathmandu | 147 181 km2 | 26 494 504 | |
Omán | Maskat | 309 500 km2 | 3 957 000 | |
Pákistán | Islamábád | 796 095 km2 | 185 914 000 | |
Rusko | Moskva | 17 098 200 km2 | 143 700 000 | |
Saúdská Arábie | Rijád | 2 149 690 km2 | 29 994 272 | |
Severní Korea | Pchjongjang | 120 538 km2 | 24 895 000 | |
Singapur | Singapur | 683 km2 | 5 399 200 | |
Spojené arabské emiráty | Abú Dhabí | 83 600 km2 | 8 264 070 | |
Srí Lanka | Kolombo | 65 610 km2 | 20 277 597 | |
Sýrie | Damašek | 185 180 km2 | 21 898 000 | |
Tádžikistán | Dušanbe | 143 100 km2 | 8 160 000 | |
Thajsko | Bangkok (Krung Thep) | 513 115 km2 | 65 926 261 | |
Tchaj-wan | Tchaj-pej | 36 188 km2 | 23 379 129 | |
Turecko | Ankara | 783 562 km2 | 76 667 864 | |
Turkmenistán | Ašchabad | 488 100 km2 | 5 240 000 | |
Uzbekistán | Taškent | 447 400 km2 | 30 183 400 | |
Vietnam | Hanoj | 331 689 km2 | 89 708 900 | |
Východní Timor | Dili | 14 874 km2 | 1 066 409 |
Austrálie a Oceánie
Vlajka | Stát | Hlavní město | Rozloha | Populace |
---|---|---|---|---|
Austrálie | Canberra | 7 741 220 km2 | 23 414 552 | |
Cookovy ostrovy | Avarua | 240 km2 | 14 974 | |
Fidži | Suva | 18 274 km2 | 858 038 | |
Indonésie | Jakarta | 1 904 570 km2 | 249 866 000 | |
Kiribati | Tarawa | 726 km2 | 106 461 | |
Marshallovy ostrovy | Majuro | 181 km2 | 56 086 | |
Mikronésie | Palikir | 702 km2 | 101 351 | |
Nauru | Yaren | 21 km2 | 9 945 | |
Niue | Alofi | 260 km2 | 1 611 | |
Nový Zéland | Wellington | 270 534 km2 | 4 518 330 | |
Palau | Ngerulmud | 459 km2 | 20 901 | |
Papua-Nová Guinea | Port Moresby | 462 840 km2 | 7 398 500 | |
Samoa | Apia | 2 831 km2 | 187 820 | |
Šalamounovy ostrovy | Honiara | 28 896 km2 | 581 344 | |
Tonga | Nuku'alofa | 747 km2 | 103 036 | |
Tuvalu | Funafuti | 26 km2 | 11 323 | |
Vanuatu | Port Vila | 12 189 km2 | 264 652 | |
Východní Timor | Dili | 14 874 km2 | 1 066 409 |
Evropa
Vlajka | Stát | Hlavní město | Rozloha | Populace |
---|---|---|---|---|
Albánie | Tirana | 28 748 km2 | 2 821 977 | |
Andorra | Andorra la Vella | 468 km2 | 76 098 | |
Belgie | Brusel | 32 545 km2 | 11 132 269 | |
Bělorusko | Minsk | 207 600 km2 | 9 468 100 | |
Bosna a Hercegovina | Sarajevo | 51 197 km2 | 3 791 622 | |
Bulharsko | Sofia | 110 912 km2 | 7 282 041 | |
Černá Hora | Podgorica | 13 812 km2 | 620 029 | |
Česko | Praha | 78 866 km2 | 10 513 800 | |
Dánsko | Kodaň | 43 094 km2 | 5 627 235 | |
Estonsko | Tallin | 45 100 km2 | 1 311 870 | |
Finsko | Helsinky | 338 145 km2 | 5 452 821 | |
Francie | Paříž | 551 500 km2 | 65 844 000 | |
Chorvatsko | Záhřeb | 56 538 km2 | 4 290 612 | |
Irsko | Dublin | 70 273 km2 | 4 593 100 | |
Island | Reykjavík | 103 000 km2 | 325 671 | |
Itálie | Řím | 301 318 km2 | 59 943 933 | |
Kosovo | Priština | 10 887 km2 | 1 815 606 | |
Lichtenštejnsko | Vaduz | 160 km2 | 37 132 | |
Litva | Vilnius | 65 300 km2 | 2 941 953 | |
Lotyšsko | Riga | 64 600 km2 | 2 003 900 | |
Lucembursko | Luxemburg | 2 586 km2 | 537 000 | |
Maďarsko | Budapešť | 93 032 km2 | 9 906 000 | |
Makedonie | Skopje | 25 713 km2 | 2 062 294 | |
Malta | Valletta | 316 km2 | 416 055 | |
Moldavsko | Kišiněv | 33 851 km2 | 3 559 500 | |
Monako | Monaco | 2 km2 | 36 136 | |
Německo | Berlín | 357 022 km2 | 80 619 000 | |
Nizozemsko | Amsterodam | 41 528 km2 | 16 842 200 | |
Norsko | Oslo | 385 155 km2 | 5 109 056 | |
Polsko | Varšava | 312 685 km2 | 38 502 396 | |
Portugalsko | Lisabon | 91 982 km2 | 10 487 289 | |
Rakousko | Vídeň | 83 858 km2 | 8 504 850 | |
Rumunsko | Bukurešť | 238 391 km2 | 20 121 641 | |
Rusko | Moskva | 17 098 200 km2 | 143 700 000 | |
Řecko | Atény | 131 957 km2 | 10 815 197 | |
San Marino | San Marino | 61 km2 | 33 540 | |
Slovensko | Bratislava | 49 033 km2 | 5 415 949 | |
Slovinsko | Lublaň | 20 256 km2 | 2 061 963 | |
Srbsko | Bělehrad | 77 474 km2 | 7 181 505 | |
Španělsko | Madrid | 505 992 km2 | 46 609 700 | |
Švédsko | Stockholm | 449 964 km2 | 9 651 531 | |
Švýcarsko | Bern | 41 284 km2 | 8 112 200 | |
Turecko | Ankara | 783 562 km2 | 76 667 864 | |
Ukrajina | Kyjev | 603 700 km2 | 45 426 200 | |
Vatikán | Vatikán | 0,44 km2 | 839 | |
Velká Británie | Londýn | 242 900 km2 | 63 705 000 |
Jižní Amerika
Vlajka | Stát | Hlavní město | Rozloha | Populace |
---|---|---|---|---|
Argentina | Buenos Aires | 2 780 400 km2 | 41 660 096 | |
Bolívie | La Paz | 1 098 580 km2 | 10 027 254 | |
Brazílie | Brasília | 8 514 880 km2 | 201 032 714 | |
Ekvádor | Quito | 283 561 km2 | 15 699 200 | |
Guyana | Georgetown | 214 969 km2 | 784 894 | |
Chile | Santiago de Chile | 756 096 km2 | 16 341 929 | |
Kolumbie | Bogota | 1 138 910 km2 | 47 506 000 | |
Paraguay | Asunción | 406 752 km2 | 6 783 374 | |
Peru | Lima | 1 285 220 km2 | 30 475 144 | |
Surinam | Paramaribo | 163 820 km2 | 534 189 | |
Trinidad a Tobago | Port of Spain | 5 130 km2 | 1 328 019 | |
Uruguay | Montevideo | 175 016 km2 | 3 286 314 | |
Venezuela | Caracas | 912 050 km2 | 28 946 101 |
Severní Amerika
Vlajka | Stát | Hlavní město | Rozloha | Populace |
---|---|---|---|---|
Antigua a Barbuda | Saint John's | 442 km2 | 86 295 | |
Bahamy | Nassau | 13 878 km2 | 351 461 | |
Barbados | Bridgetown | 430 km2 | 285 000 | |
Belize | Belmopan | 22 966 km2 | 349 728 | |
Dominica | Roseau | 751 km2 | 71 293 | |
Dominikánská republika | Santo Domingo | 48 671 km2 | 9 445 281 | |
Grenada | Saint George's | 344 km2 | 103 328 | |
Guatemala | Guatemala | 108 889 km2 | 15 806 675 | |
Haiti | Port-au-Prince | 27 750 km2 | 10 413 211 | |
Honduras | Tegucigalpa | 112 088 km2 | 8 555 072 | |
Jamajka | Kingston | 10 991 km2 | 2 711 476 | |
Kanada | Ottawa | 9 970 610 km2 | 35 295 770 | |
Kostarika | San José | 51 100 km2 | 4 667 096 | |
Kuba | Havana | 110 861 km2 | 11 167 325 | |
Mexiko | Ciudad de México | 1 958 200 km2 | 119 713 203 | |
Nikaragua | Managua | 130 000 km2 | 6 071 045 | |
Panama | Ciudad de Panamá | 75 517 km2 | 3 405 813 | |
Salvador | San Salvador | 21 041 km2 | 6 340 000 | |
Svatá Lucie | Castries | 539 km2 | 180 000 | |
Svatý Kryštof | Basseterre | 261 km2 | 54 000 | |
Svatý Vincenc a Grenadiny | Kingstown | 388 km2 | 109 000 | |
Trinidad a Tobago | Port of Spain | 5 130 km2 | 1 328 019 | |
USA | Washington, D.C. | 9 629 090 km2 | 317 706 000 |